<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roderic Crooks</title>
	<atom:link href="http://rodericcrooks.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rodericcrooks.com</link>
	<description>You&#039;re terrific.</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>No Gaysians?</title>
		<link>http://rodericcrooks.com/?p=1426</link>
		<comments>http://rodericcrooks.com/?p=1426#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:43:21 +0000</pubDate>
		<dc:creator>Roderic</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[gaysians]]></category>
		<category><![CDATA[grindr]]></category>
		<category><![CDATA[racist]]></category>

		<guid isPermaLink="false">http://rodericcrooks.com/?p=1426</guid>
		<description><![CDATA[A hillarious survey of racist attitudes in gay dating sites.]]></description>
			<content:encoded><![CDATA[<p>Oscar Raymundo looks at racism and online hook-ups in “<a href="http://www.edgeonthenet.com/index.php?ch=style&#038;sc=life&#038;sc3=&#038;id=109658&#038;pg=1#discussion">Everyone Loves a Racist Boy – Online</a>.” At issue is how gay dating hook-up profiles often state racial preferences, particularly some stipulation along the lines of “No Asians, please.”</p>
<blockquote><p>Can prejudice be justified by personal preference, or is this just a matter of politically incorrect taste? </p>
<p>To find out, I went straight to the source &#8211; horny, possibly racist guys of all ethnic backgrounds &#8211; to tease them into showing their true colors. I spent a week on Grindr, trying my hardest to come off completely racist. Whenever I received a message, I’d introduce myself with a &#8220;looking for friends or looking to fuck?&#8221;
</p></blockquote>
<p>The results are somewhat comical, but the comments section is pretty revealing too. Most of the commenters argue that having a racial preference in sex or dating is the same as liking tall guys or hairy guys. There does seem to be a level of acceptance of racially based dating parameters, an unnerving tendency of the commenters (and perhaps parts of the gay community broadly) to equate excluding people of certain races — or, on the exact opposite pole, racial fetishes and objectification — as par for the course.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodericcrooks.com/?feed=rss2&amp;p=1426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Visualizations</title>
		<link>http://rodericcrooks.com/?p=1421</link>
		<comments>http://rodericcrooks.com/?p=1421#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:33:46 +0000</pubDate>
		<dc:creator>Roderic</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[information visualization]]></category>

		<guid isPermaLink="false">http://rodericcrooks.com/?p=1421</guid>
		<description><![CDATA[David McCandless talks about Information Visualizations in a charming and intelligent talk.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davidmccandless.com/">David McCandless</a> talks about information visualization. His talk is charming and his work is beautiful, but I feel cautious whenever a visualization is presented as an illustration of facts because (as <a href="http://en.wikipedia.org/wiki/Johanna_Drucker">Professor Drucker</a> so often reminded the class she taught on Information Visualization) every visualization (map, chart, graph) is an argument. In fairness, the author is very clear about his authorship and the subjective shadings this adds to his interpretations of data. It&#8217;s true that visualization and the visual realm are increasingly important to human knowledge and knowledge production, but we should resist the tendency to view a chart as a final, immutable truth instead of a rhetorical argument. McCandless describes his work in terms of visual art and design, which is the best way to look this kind of project.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/pLqjQ55tz-U?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pLqjQ55tz-U?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rodericcrooks.com/?feed=rss2&amp;p=1421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#blacktag</title>
		<link>http://rodericcrooks.com/?p=1419</link>
		<comments>http://rodericcrooks.com/?p=1419#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:29:54 +0000</pubDate>
		<dc:creator>Roderic</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[#blacktags]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rodericcrooks.com/?p=1419</guid>
		<description><![CDATA[Do black people use Twitter differently than others? Sort of.]]></description>
			<content:encoded><![CDATA[<p>Farhad Manjoo at Slate wants to know “<a href="http://">How Black People Use Twitter</a>.” Building on the prevalaence of certain black-themed Twitter fads such as #wordsthatleadtotrouble, #ifsantawasblack, and #ghettobabynames, the author uses published research and consults media experts to explain the prevalence of these trends:</p>
<blockquote><p>Not only are the people who start these trends more tightly clustered on the network, they&#8217;re also using the network differently. Most people on Twitter have fewer followers than the number of people they&#8217;re following—that is, they&#8217;re following celebrities, journalists, news organizations, and other big institutions that aren&#8217;t following them back. But according to Meeder, the users who initiate blacktags seem to have more reciprocal relationships—they&#8217;re following everyone who follows them. Tigress_Lee, the user who helped spark #wordsthatleadtotrouble, has 1,825 followers, and she&#8217;s following 1,873. BigJamaal has 11,962 followers, and he&#8217;s following 11,203. These patterns suggest that the black people who start these tags &#8220;are using Twitter as a social tool,&#8221; Meeder says. &#8220;They&#8217;re using Twitter like a public instant messenger&#8221;—using the service to talk to one another rather than broadcast a message to the world.
</p></blockquote>
<p>Young black people are good at starting trends? Tell me something I don’t know. Still, it’s excellent to see some semi-serious attention paid to how different communitites are shaping and being shaped by emerging technologies. </p>
]]></content:encoded>
			<wfw:commentRss>http://rodericcrooks.com/?feed=rss2&amp;p=1419</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traitorware</title>
		<link>http://rodericcrooks.com/?p=1411</link>
		<comments>http://rodericcrooks.com/?p=1411#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:06:06 +0000</pubDate>
		<dc:creator>Roderic</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[too big to fail]]></category>

		<guid isPermaLink="false">http://rodericcrooks.com/?p=1411</guid>
		<description><![CDATA[Apple has some creepy patents in the pipeline.]]></description>
			<content:encoded><![CDATA[<p>Apple has applied for a patent for a system that will automatically collect users’ biometric and transactional information (tracking a person’s heartbeat, recording a person’s voice, taking her picture, or monitoring what she’s doing with her phone). Ostensibly, all this sensitive information collected without the users’ permission will be used to collect stolen phones, although the same system could easily be used by Apple for many invasive purposes. EFF is calling this software “traitorware” and guesses that Apple would use this technology to punish people for using their phones in unauthorized ways (like <a href="http://rodericcrooks.com/?p=985">reading comics</a> or <a href="http://rodericcrooks.com/?p=1242">accessing much desired features</a>). Julie Samuels describes the particulars of this proposed system in &#8220;<a href="http://www.eff.org/deeplinks/2010/08/steve-jobs-watching-you-apple-seeking-patent-0">Steve Jobs Is Watching You: Apple Seeking to Patent Spyware</a>&#8220;:</p>
<blockquote><p>In other words, Apple will know who you are, where you are, and what you are doing and saying and even how fast your heart is beating. In some embodiments of Apple&#8217;s &#8220;invention,&#8221; this information &#8220;can be gathered every time the electronic device is turned on, unlocked, or used.&#8221; When an &#8220;unauthorized use&#8221; is detected, Apple can contact a &#8220;responsible party.&#8221; A &#8220;responsible party&#8221; may be the device&#8217;s owner, it may also be &#8220;proper authorities or the police.&#8221;</p></blockquote>
<p>Is there an exact point at which a company becomes so large and powerful that it inevitably goes all 1984 on us? If we could calculate that figure, I’d be all for revoking corporate charters when they reach that evil tipping point.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/OYecfV3ubP8?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OYecfV3ubP8?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rodericcrooks.com/?feed=rss2&amp;p=1411</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rethinking Technology</title>
		<link>http://rodericcrooks.com/?p=1407</link>
		<comments>http://rodericcrooks.com/?p=1407#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:34:02 +0000</pubDate>
		<dc:creator>Roderic</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[libraries]]></category>

		<guid isPermaLink="false">http://rodericcrooks.com/?p=1407</guid>
		<description><![CDATA[What is it that makes librarians special?]]></description>
			<content:encoded><![CDATA[<p>In “<a href="http://libraryjuicepress.com/blog/?p=2349">Our Niche and How to Get Back Into It</a>, ”an interesting screed from Rory Litwin at Library Juice, the author talks about how the library profession’s emphasis on technological skills has obscured those characteristics that make librarians unique, “that being a set of intellectual components to what we do that concern our knowledge of what is IN our libraries (physical and digital) and a well-practiced insight regarding the connections to be made between that information and our users.” Basically, the author argues that librarians should use machines to help them focus on meeting human needs rather than positioning themselves as technicians. It’s a common theme in a profession that seems, at times, to struggle with its own identity. The ship has sailed in terms of the centrality of technology to librarianship, but it does seem very possible and very strategic to refocus on the human aspect of the work. </p>
]]></content:encoded>
			<wfw:commentRss>http://rodericcrooks.com/?feed=rss2&amp;p=1407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bike Path to Hell…</title>
		<link>http://rodericcrooks.com/?p=1403</link>
		<comments>http://rodericcrooks.com/?p=1403#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:55:42 +0000</pubDate>
		<dc:creator>Roderic</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[category mistake]]></category>

		<guid isPermaLink="false">http://rodericcrooks.com/?p=1403</guid>
		<description><![CDATA[Is it worth new bike paths if the price is mandatory helmets?]]></description>
			<content:encoded><![CDATA[<p>…is paved with good intentions. There&#8217;s been some good news for cyclists of LA, but the mayor&#8217;s half-assed initiatives might cause more irritation to cyclists than anything else. Fresh off the “Bike Summit” and a non-fatal bike crash, <a href="http://blogs.laweekly.com/informer/city-news/hundreds-attend-mayor-antonio/">Mayor Villaraigosa has proposed a slate of laws and measures</a> to require helmets of adult cyclists, increase bike paths, and institute a clever campaign about giving cyclists room. It’s called “Give Me 3,” but it’s supposed to mean “Give Me a 3-foot Berth in Each Direction.”</p>
<blockquote><p>&#8220;We need to change the driving culture where some drivers don&#8217;t pay attention to the rights of bicyclists,&#8221; Villaraigosa said.</p>
<p>The mayor touted the city&#8217;s bicycle plan, which calls for the creation of more than 1,600 miles of &#8220;bikeways&#8221; throughout the city. Ten percent of revenue from Measure R, the voter-approved half-cent sales tax for transportation projects in L.A. will be allocated toward bicycle and pedestrian infrastructure, according to the mayor.</p>
<p>The mayor noted that between 1977 and 2010, the city only built 372 miles of bikeways, with an average of eight to ten miles being built per year. He hopes to increase the average to forty miles per year, with 200 miles planned for the next five years.
</p></blockquote>
<p>I’m not terribly fond of bike helmets (although I’ve decided to try to start wearing one). Aside from the tired Libertarian framing of the personal choice issues involved in public safety, <a href="http://www.nytimes.com/2001/07/29/business/a-bicycling-mystery-head-injuries-piling-up.html?scp=1&#038;sq=barnes+bike+helmets&#038;st=nyt">the Times reported</a> that as bicycle helmet use expanded rapidly in the 1990s, the rate of head injuries among cyclists increased 51%. One possible solution might be that cyclists must ride aggressively and skillfully to ensure their own safety, an activity that is neither supported nor defeated by helmet use. Focuing on the helmet rather than on bicycle safety confuses one potential part of safety (the head gear) for the whole (a comprehensive orientation of cyclists and motorists toward safety).</p>
]]></content:encoded>
			<wfw:commentRss>http://rodericcrooks.com/?feed=rss2&amp;p=1403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Address</title>
		<link>http://rodericcrooks.com/?p=1397</link>
		<comments>http://rodericcrooks.com/?p=1397#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:36:49 +0000</pubDate>
		<dc:creator>Roderic</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[ira sachs]]></category>
		<category><![CDATA[last address]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://rodericcrooks.com/?p=1397</guid>
		<description><![CDATA[Ira Sachs' prjeclt "Last Address" talks about grief and the nature of the city.]]></description>
			<content:encoded><![CDATA[<p>Ira Sachs&#8217; new Film <a href="http://www.lastaddress.org/index.html">Last Address</a> uniquely chronicles the loss of a generation of artists who died of AIDS by showing exterior shots of their homes. On one level, the city seems to be moving on, its citizens, stone facades, and traffic ignoring the tragedy of these many premature deaths. But inside that seeming indifference, there is another face of the city, composed of moving cars, busy humans, even a house cat, that seems to buzz with the anticipation of loss. It&#8217;s a reminder that the city itself is a macro-organism of which we are constituent parts: what affects one facet or strata of life in the system affects each part. Whether we see it or not, we are all impacted by the psychic trauma of the death of a whole generation. This loss is built into our daily lives. </p>
<blockquote><p>The list of New York artists who died of AIDS over the last 30 years is countless, and the loss immeasurable.<br />
Last Address uses images of the exteriors of the houses, apartment buildings, and lofts where these and others were living at the time of their deaths to mark the disappearance of a generation. The film is a remembrance of that loss, as well as an evocation of the continued presence of these artists work in our lives and culture.</p></blockquote>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9940327&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9940327&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/9940327">Last Address</a> from <a href="http://vimeo.com/irasachs">Ira Sachs</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodericcrooks.com/?feed=rss2&amp;p=1397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History is a Weapon</title>
		<link>http://rodericcrooks.com/?p=1391</link>
		<comments>http://rodericcrooks.com/?p=1391#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:17:54 +0000</pubDate>
		<dc:creator>Roderic</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[people's history of the united states]]></category>
		<category><![CDATA[zinn]]></category>

		<guid isPermaLink="false">http://rodericcrooks.com/?p=1391</guid>
		<description><![CDATA[Zinn's People's History is available free from a fansite, but who knows for how long.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rodericcrooks.com/wp-content/uploads/2010/08/HowardZinnQuote.jpg"><img src="http://rodericcrooks.com/wp-content/uploads/2010/08/HowardZinnQuote.jpg" alt="" title="HowardZinnQuote" width="300" height="384" class="alignleft size-full wp-image-1392" /></a>Copyright law is a mess for digital objects, particularly books. Think of a print book: you can give it away, sell it, cut it up, Xerox a section for your personal use, use it as a booster seat, or create a parody of it, and the law doesn’t say boo. Now when that same book is a digital object, you lose the right to copy it, resell it or distribute it as you could if it were analog.  The current thinking is dominated by the interests of corporations, who have convinced policy makers that everything is copyrighted unless they say otherwise, a perversion of over a century of jurisprudence. Salon has a great illustrated slideshow that touches on some of these points in a review of Lewis Hyde’s <em><a href="http://www.salon.com/books/feature/2010/08/23/common_as_air_lewis_hyde/slideshow.html">Common as Air</a></em>.</p>
<p>One example: <a href="http://www.historyisaweapon.com/response/">History as a Weapon</a>, a collective of sorts that hosts on its site a copy of Howard Zinn’s <em>A People’s History of the United States</em>: the authors claim to have scanned the book from a physical original. Out of love and respect for the work (and possibly with Zinn’s verbal agreement), the editors of the site have made available the entire text online for free. They reject profit sharing from sales of the book and have resisted legal pressure from the publisher of the work to take down the offending pages. They also reject the idea that their site harms sales of the book. Again, the site is manned by volunteer Zinn fans and doesn’t sell anything.</p>
<blockquote><p>We love <em>A People&#8217;s History of the United States</em> and we love Howard Zinn. We think it possesses something few books ever contain: the potential to re-wire how people think of their government, their history, their relationship to democracy, and their own political agency. And from many conversations and emails, this potential continues to be realized over and over again, every day. Before it, the stories of coal miners resisting and slaves rebelling were relegated to folk songs or hidden away in some history classes taught in some places. Now a people&#8217;s history can be found everywhere, from online to #169 on Amazon. We want it get out there even more and that&#8217;s why we put it up and have promoted it so much. We want people to read the book.</p></blockquote>
<p>Certainly we should pay authors for their work and allow writers and artists to have say in how their work is used, but the ability of corporate interest to dictate to Zinn readers how they should enjoy the text is unthinkable. The book is over 30 years old and has been a best-seller for decades. To think that a corporation has the right to shut down free expression out of a a vague fear that it could possible be making more money off of a deceased author’s work is terribly dispiriting.  </p>
]]></content:encoded>
			<wfw:commentRss>http://rodericcrooks.com/?feed=rss2&amp;p=1391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesbian Herstory</title>
		<link>http://rodericcrooks.com/?p=1385</link>
		<comments>http://rodericcrooks.com/?p=1385#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:28:54 +0000</pubDate>
		<dc:creator>Roderic</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[lesbians]]></category>
		<category><![CDATA[queers]]></category>

		<guid isPermaLink="false">http://rodericcrooks.com/?p=1385</guid>
		<description><![CDATA[Lesbian book covers are beautiful and sometimes terrible.]]></description>
			<content:encoded><![CDATA[<p>Via Kelly Besser, who guest-blogged at &#8220;<a href="http://lesbiantreasures.blogspot.com/">Treasures From a Lesbian Library</a>.&#8221; The site is a gallery of great (and sometimes terrible) cover art for lesbian books. Besser works on the <a href="http://blogging.la/2010/02/03/the-miracle-bookmobile-is-on-the-streets-and-at-los-angeles-municipal-art-gallery/">Miracle Bookmobile</a>: perhaps some of these pretty ladies have been handed off to deserving readers. I love these illustrated ladies. It looks like Jerry Blank is making love to herself.<br />
<a href="http://rodericcrooks.com/wp-content/uploads/2010/08/kellythejoyin3.jpg"><img src="http://rodericcrooks.com/wp-content/uploads/2010/08/kellythejoyin3-578x1024.jpg" alt="" title="kellythejoyin3" width="578" height="1024" class="aligncenter size-large wp-image-1387" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rodericcrooks.com/?feed=rss2&amp;p=1385</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Hubris of Individualism</title>
		<link>http://rodericcrooks.com/?p=1379</link>
		<comments>http://rodericcrooks.com/?p=1379#comments</comments>
		<pubDate>Sat, 21 Aug 2010 01:55:37 +0000</pubDate>
		<dc:creator>Roderic</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[21st century enlightenment]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[RSA Animate]]></category>

		<guid isPermaLink="false">http://rodericcrooks.com/?p=1379</guid>
		<description><![CDATA[An animated short set to a lecture on 21st Century Enlightenment by Matthew Taylor.]]></description>
			<content:encoded><![CDATA[<p>In a long and sometimes rambling lecture, Matthew Taylor tries to define Enlightenment for the 21st century by positioning the ideas of individualism, progress, and science relative to work in cognitive psychology, technology, and anthropology. The ideas are broad and vague, but there are interesting moments, such as when Taylor recounts Foucault&#8217;s description of the Enlightenment as &#8220;an attitude.&#8221; Foucault was right to characterize the Enlightenment this way: it was carried out by men in pumps and big ol&#8217; wigs, girl. Taylor argues that we should move toward less abstract discussions of what people are and what they want and try to focus instead on efforts &#8220;to be responsible, to create a big society, and to live sustainably.&#8221; Or you can just watch the cartoon and hum circus music.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/AC7ANGMy0yo?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AC7ANGMy0yo?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rodericcrooks.com/?feed=rss2&amp;p=1379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
